Tuition and Financial Aid
Cost of Attendance
Please be advised that some or all of the semester may be delivered remotely due to the risk of communicable disease transmission.
Costs and fees for full-time students
| 2026-27 Full-time Residential Students | 2026-27 Full-time Commuter Students | ||
|---|---|---|---|
| Tuition | $25,450/semester | Tuition | $25,450/semester |
- Students enrolled part-time in day classes during the fall or spring semesters will be charged per credit hour at the rate shown below. This rate is applicable to those students taking 11 semester hours or less. Students taking 12 to 19 hours are classified full-time.
- ³§³Ü³¾³¾±ð°ùÌýsession tuition and fee rates can be found on the ºÚÁϳԹÏÍø Summer School webpage.
- Tuition for transient students is the same as part-time tuition listed below.
| 2026-27 other tuitions and fees | |
|---|---|
| Part-time day tuition (fewer than 12 hrs) | $2,115.00/ cr hour $4,230.00/ 2 hr course $6,345.00/ 3 hr course $8,46.00/ 4 hr course |
| Overload tuition (over 19 hrs) | $775.00/cr hr over 19 attempted hours |
| Adult Degree Program tuition | $500.00/ cr hr |
| Summer tuition | $500.00/ cr hr |
| MBA tuition | $575.00/ cr hr |
| Joint enrollment | $250.00/ cr hr |
| Audit fee | $775.00 |
| 2026-27 Deposits and fees | |
| Student Experience fee (traditional students only) | $215.00/ semester |
| Activity fee (ADP students) | $50/ semester |
| MBA Student Experience fee | $75.00/ semester |
| Orientation fee (new students, 1st semester only) | $300.00 |
| Art lab fee (consult course schedule) | Film/Art Material - $150.00 |
| Science lab fee | $150.00 |
| Applied music lessons (14 lessons) | $610.00/ cr hr |
| Study abroad fee | $350.00 |
| Oxford study fee | $7,000.00 |
| Housing contract breakage fee | 20% of semester room and board charge |
| Deposit fee - Tuition deposit (applied to first bill) | $300 |
| Parking fee | $50.00-$145.00 |
| Late tuition fee (per month) | $100.00 |
| Payment plan fee (per year) | $110.00 |
| Payment plan late fee (per month) | $25.00 |
| Non-sufficient funds fee | $35.00 |
| Returned check fee | $55 per incident |
| Transcript fee | $30.00 |
| Non-compliance fee (housing) | $5,500.00 |
| 2026-27 Room & Board Charges | |
|---|---|
| Amount (per semester) | |
| Meal plan per semester | All-Access plan*: $3,200.00 Commuter meal plan: $250 |
| Room Type | Amount (per semester) |
| Traer | Single: $6,200.00 Double: $5,300.00 |
| Dempsey | Double: $6,050.00 |
| Jobe-Hansen & Bowden-Magbee (single) | $6,200.00 |
| Jacobs, Alumni, & Schmidt (Upper Quad) | Single (only if space): $4,950.00 Double: $3,150.00 Third Floor Single**: $3,275.00 Third Floor Double**: $2,200.00 |
* Required for all on-campus residents except those in a Greek Double, which requires the Gables meal plan.
** Third-floor rooms are single-gender and share a traditional-style hall bathroom.
Adult Degree Program Tuition
For tuition information, employer reimbursement options and additional details, visit the Adult Degree Program page.Ìý
Non-Credit Programs
Expense of tuition and fees is incurred at the time of registration. You must satisfy your financial obligations to the university, and failure to do so will result in the cancellation of your registration. If you have not met all financial obligations to the university, you will not be allowed to register for subsequent courses nor be allowed to receive a degree from the university, and requests for transcripts will not be honored.